Palle recuperate
| Pos. |
Atleta - Squadra |
PG |
Palle recuperate |
PR / PG |
1 | 0 | squadra Benetton Treviso | 
| 35 | 171 | 4,89 | | 2 | 0 | squadra Armani J. Milano | 
| 35 | 138 | 3,94 | | 3 | 4 | Green Marques Air Avellino | 
| 34 | 121 | 3,56 | | 4 | 20 | Stonerook Shaun Montepaschi Siena | 
| 33 | 93 | 2,82 | | 5 | 5 | Wood DaShaun Tisettanta Cantù | 
| 34 | 89 | 2,62 | | 6 | 4 | Hatten Marcus Legea Scafati | 
| 32 | 87 | 2,72 | | 7 | 4 | Minard Ricky Premiata Montegranaro | 
| 34 | 86 | 2,53 | | 8 | 44 | Pasco Pervis Scavolini Gruppo Spar Pesaro | 
| 34 | 83 | 2,44 | | 9 | 6 | Mancinelli Stefano Upim Bologna | 
| 33 | 81 | 2,45 | | 10 | 7 | Howell Rolando Pierrel Capo d'Orlando | 
| 34 | 80 | 2,35 | | 11 | 4 | Passera Marco Cimberio Varese | 
| 32 | 79 | 2,47 | | 12 | 10 | Sato Romain Montepaschi Siena | 
| 33 | 77 | 2,33 | | 13 | 10 | Finley Morris Solsonica Rieti | 
| 30 | 76 | 2,53 | | 14 | 4 | Monroe Chris Eldo Napoli | 
| 31 | 75 | 2,42 | | 15 | 12 | Rocca Mason Richard Eldo Napoli | 
| 33 | 75 | 2,27 | | 16 | 15 | Hawkins David Lottomatica Roma | 
| 30 | 74 | 2,47 | | 17 | 18 | Wallace Charles Judson Pierrel Capo d'Orlando | 
| 34 | 74 | 2,18 | | 18 | 6 | Smith Devin Air Avellino | 
| 33 | 72 | 2,18 | | 19 | 11 | Hicks Michael Scavolini Gruppo Spar Pesaro | 
| 34 | 71 | 2,09 | | 20 | 8 | Poeta Giuseppe Siviglia Wear Teramo | 
| 32 | 69 | 2,16 | | 21 | 12 | Clark Keydren Scavolini Gruppo Spar Pesaro | 
| 34 | 68 | 2,00 | | 22 | 19 | Williams Eric Air Avellino | 
| 34 | 67 | 1,97 | | 23 | 8 | Pinkney Kevinn Angelico Biella | 
| 34 | 66 | 1,94 | | 24 | 8 | Green Nate Snaidero Udine | 
| 33 | 65 | 1,97 | | 25 | 5 | Radulovic Nikola Air Avellino | 
| 34 | 64 | 1,88 | | 26 | 10 | Vitali Luca Premiata Montegranaro | 
| 34 | 64 | 1,88 | | 27 | 13 | Watson Travis Armani J. Milano | 
| 34 | 63 | 1,85 | | 28 | 9 | Righetti Alex Air Avellino | 
| 34 | 61 | 1,79 | | 29 | 13 | Williams Frank Legea Scafati | 
| 22 | 58 | 2,64 | | 30 | 6 | Hurd LeRoy Solsonica Rieti | 
| 34 | 58 | 1,71 | | 31 | 8 | Gallinari Danilo Armani J. Milano | 
| 29 | 57 | 1,97 | | 32 | 6 | Salvi Joel Legea Scafati | 
| 33 | 55 | 1,67 | | 33 | 6 | Garris Kiwane Premiata Montegranaro | 
| 33 | 55 | 1,67 | | 34 | 5 | Allen Jerome Snaidero Udine | 
| 34 | 54 | 1,59 | | 35 | 8 | Chalmers Lionel Benetton Treviso | 
| 34 | 54 | 1,59 | | 36 | 5 | Mc Intyre Terrell Montepaschi Siena | 
| 27 | 53 | 1,96 | | 37 | 4 | Jenkins Horace Upim Bologna | 
| 32 | 53 | 1,66 | | 38 | 33 | Jumaine Jones Eldo Napoli | 
| 26 | 52 | 2,00 | | 39 | 11 | Stefansson Jon Lottomatica Roma | 
| 27 | 51 | 1,89 | | 40 | 20 | Ukic Roko Lottomatica Roma | 
| 31 | 51 | 1,65 | | 41 | 14 | Vukcevic Dusan Armani J. Milano | 
| 33 | 51 | 1,55 | | 42 | 7 | Soragna Matteo Benetton Treviso | 
| 34 | 51 | 1,50 | | 43 | 12 | Hunter Brandon Angelico Biella | 
| 31 | 50 | 1,61 | | 44 | 12 | Mazzarino Nicolas Tisettanta Cantù | 
| 34 | 50 | 1,47 | | 45 | 4 | Austin Mario Benetton Treviso | 
| 34 | 50 | 1,47 | | 46 | 16 | Diener Drake Pierrel Capo d'Orlando | 
| 20 | 49 | 2,45 | | 47 | 15 | Killingsworth Marco Legea Scafati | 
| 28 | 49 | 1,75 | | 48 | 12 | Lorbek Erazem Lottomatica Roma | 
| 33 | 49 | 1,48 | | 49 | 6 | Ilievski Vlado Montepaschi Siena | 
| 34 | 49 | 1,44 | | 50 | 99 | Sow Pape Solsonica Rieti | 
| 19 | 48 | 2,53 | | 51 | 6 | Spencer Dewarick La Fortezza Bologna | 
| 23 | 48 | 2,09 | | 52 | 4 | Pozzecco Gianmarco Pierrel Capo d'Orlando | 
| 27 | 48 | 1,78 | | 53 | 11 | Datome Luigi Legea Scafati | 
| 32 | 48 | 1,50 | | 54 | 18 | Gabini Roberto Lottomatica Roma | 
| 33 | 48 | 1,45 | | 55 | 9 | Thomas Jamel Eldo Napoli | 
| 33 | 48 | 1,45 | | 56 | 11 | Francis Torin Tisettanta Cantù | 
| 34 | 48 | 1,41 | | 57 | 20 | Elder B.J. Angelico Biella | 
| 34 | 48 | 1,41 | | 58 | 8 | Malaventura Matteo Eldo Napoli | 
| 34 | 48 | 1,41 | | 59 | 7 | Tucker Clay Siviglia Wear Teramo | 
| 21 | 47 | 2,24 | | 60 | 12 | Lavrinovic Ksistof Montepaschi Siena | 
| 29 | 47 | 1,62 | | 61 | 9 | Anderson Alan La Fortezza Bologna | 
| 29 | 47 | 1,62 | | 62 | 5 | Brown Brandon Siviglia Wear Teramo | 
| 34 | 47 | 1,38 | | 63 | 12 | Janicenoks Kristaps Upim Bologna | 
| 29 | 46 | 1,59 | | 64 | 12 | Prato Patricio Solsonica Rieti | 
| 34 | 46 | 1,35 | | 65 | 14 | Chiacig Roberto La Fortezza Bologna | 
| 34 | 46 | 1,35 | | 66 | 12 | Giovannoni Guilherme La Fortezza Bologna | 
| 31 | 45 | 1,45 | | 67 | 5 | Sesay Ansu Armani J. Milano | 
| 34 | 45 | 1,32 | | 68 | 8 | Eze Benjamin Montepaschi Siena | 
| 34 | 45 | 1,32 | | 69 | 15 | Sales Brooks Snaidero Udine | 
| 34 | 45 | 1,32 | | 70 | 11 | Thomas Jobey Premiata Montegranaro | 
| 33 | 44 | 1,33 | | 71 | 10 | Galanda Giacomo Cimberio Varese | 
| 32 | 43 | 1,34 | | 72 | 9 | Mordente Marco Benetton Treviso | 
| 28 | 42 | 1,50 | | 73 | 8 | Ortiz Stalin Air Avellino | 
| 30 | 42 | 1,40 | | 74 | 7 | Brown Denham Tisettanta Cantù | 
| 32 | 42 | 1,31 | | 75 | 35 | Slay Ronald Scavolini Gruppo Spar Pesaro | 
| 34 | 41 | 1,21 | | 76 | 14 | Lloreda Jaime Cimberio Varese | 
| 17 | 40 | 2,35 | | 77 | 12 | Mensah-Bonsu Nana Benetton Treviso | 
| 31 | 40 | 1,29 | | 78 | 10 | Di Giuliomaria Christian Snaidero Udine | 
| 33 | 40 | 1,21 | | 79 | 8 | Torres Oscar Upim Bologna | 
| 33 | 39 | 1,18 | | 80 | 17 | Cotani Simone Angelico Biella | 
| 33 | 39 | 1,18 | | 81 | 11 | Thornton Bootsy Marvis Montepaschi Siena | 
| 34 | 39 | 1,15 | | 82 | 13 | Amoroso Valerio Premiata Montegranaro | 
| 34 | 39 | 1,15 | | 83 | 14 | Forte Joseph Upim Bologna | 
| 16 | 38 | 2,38 | | 84 | 16 | Di Bella Fabio La Fortezza Bologna | 
| 20 | 38 | 1,90 | | 85 | 45 | Blums Janis Eldo Napoli | 
| 30 | 38 | 1,27 | | 86 | 10 | Toure Herve Tisettanta Cantù | 
| 25 | 37 | 1,48 | | 87 | 5 | Ford Sharrod Premiata Montegranaro | 
| 34 | 37 | 1,09 | | 88 | 14 | Podestà Samuele Scavolini Gruppo Spar Pesaro | 
| 34 | 37 | 1,09 | | 89 | 4 | Bell Troy Angelico Biella | 
| 24 | 36 | 1,50 | | 90 | 7 | Fucka Gregor Lottomatica Roma | 
| 33 | 36 | 1,09 | | 91 | 20 | Burlacu Catalin Air Avellino | 
| 33 | 36 | 1,09 | | 92 | 20 | Brokenborough Rasheed Scavolini Gruppo Spar Pesaro | 
| 34 | 36 | 1,06 | | 93 | 10 | Lauwers Dimitri Legea Scafati | 
| 23 | 35 | 1,52 | | 94 | 5 | Zukauskas Mindaugas Scavolini Gruppo Spar Pesaro | 
| 34 | 34 | 1,00 | | 95 | 13 | Best Travis La Fortezza Bologna | 
| 18 | 33 | 1,83 | | 96 | 14 | Allan Ray Lottomatica Roma | 
| 20 | 33 | 1,65 | | 97 | 11 | Powell Roger Siviglia Wear Teramo | 
| 33 | 33 | 1,00 | | 98 | 9 | Lamma Davide Upim Bologna | 
| 33 | 33 | 1,00 | | 99 | 11 | Jerebko Jonas Angelico Biella | 
| 33 | 33 | 1,00 | | 100 | 11 | Vetoulas Nikos Snaidero Udine | 
| 34 | 33 | 0,97 | | 101 | 12 | Booker Melvin Armani J. Milano | 
| 25 | 32 | 1,28 | | 102 | 15 | Thomas James Upim Bologna | 
| 31 | 32 | 1,03 | | 103 | 13 | Boscagin Giorgio Cimberio Varese | 
| 33 | 32 | 0,97 | | 104 | 5 | Carter Russell Solsonica Rieti | 
| 19 |
| |