Assist
| Pos. |
Atleta - Squadra |
PG |
Assist |
A / PG |
1 | 4 | Green Marques Air Avellino | 
| 34 | 221 | 6,50 | | 2 | 4 | Pozzecco Gianmarco Pierrel Capo d'Orlando | 
| 27 | 210 | 7,78 | | 3 | 8 | Poeta Giuseppe Siviglia Wear Teramo | 
| 32 | 148 | 4,63 | | 4 | 5 | Mc Intyre Terrell Montepaschi Siena | 
| 27 | 143 | 5,30 | | 5 | 5 | Allen Jerome Snaidero Udine | 
| 34 | 124 | 3,65 | | 6 | 5 | Wood DaShaun Tisettanta Cantù | 
| 34 | 117 | 3,44 | | 7 | 10 | Vitali Luca Premiata Montegranaro | 
| 34 | 105 | 3,09 | | 8 | 10 | Finley Morris Solsonica Rieti | 
| 30 | 100 | 3,33 | | 9 | 20 | Ukic Roko Lottomatica Roma | 
| 31 | 98 | 3,16 | | 10 | 4 | Monroe Chris Eldo Napoli | 
| 31 | 89 | 2,87 | | 11 | 4 | Hatten Marcus Legea Scafati | 
| 32 | 85 | 2,66 | | 12 | 45 | Blums Janis Eldo Napoli | 
| 30 | 82 | 2,73 | | 13 | 8 | Green Nate Snaidero Udine | 
| 33 | 82 | 2,48 | | 14 | 6 | Garris Kiwane Premiata Montegranaro | 
| 33 | 81 | 2,45 | | 15 | 12 | Booker Melvin Armani J. Milano | 
| 25 | 79 | 3,16 | | 16 | 14 | Vukcevic Dusan Armani J. Milano | 
| 33 | 76 | 2,30 | | 17 | 20 | Elder B.J. Angelico Biella | 
| 34 | 75 | 2,21 | | 18 | 12 | Mazzarino Nicolas Tisettanta Cantù | 
| 34 | 74 | 2,18 | | 19 | 4 | Passera Marco Cimberio Varese | 
| 32 | 72 | 2,25 | | 20 | 18 | Wallace Charles Judson Pierrel Capo d'Orlando | 
| 34 | 70 | 2,06 | | 21 | 7 | Tucker Clay Siviglia Wear Teramo | 
| 21 | 69 | 3,29 | | 22 | 8 | Chalmers Lionel Benetton Treviso | 
| 34 | 67 | 1,97 | | 23 | 20 | Stonerook Shaun Montepaschi Siena | 
| 33 | 65 | 1,97 | | 24 | 6 | Mancinelli Stefano Upim Bologna | 
| 33 | 65 | 1,97 | | 25 | 11 | Vetoulas Nikos Snaidero Udine | 
| 34 | 64 | 1,88 | | 26 | 12 | Clark Keydren Scavolini Gruppo Spar Pesaro | 
| 34 | 64 | 1,88 | | 27 | 15 | Hawkins David Lottomatica Roma | 
| 30 | 62 | 2,07 | | 28 | 6 | Ilievski Vlado Montepaschi Siena | 
| 34 | 61 | 1,79 | | 29 | 13 | Best Travis La Fortezza Bologna | 
| 18 | 59 | 3,28 | | 30 | 6 | Smith Devin Air Avellino | 
| 33 | 59 | 1,79 | | 31 | 5 | Radulovic Nikola Air Avellino | 
| 34 | 59 | 1,74 | | 32 | 7 | Soragna Matteo Benetton Treviso | 
| 34 | 59 | 1,74 | | 33 | 4 | Bell Troy Angelico Biella | 
| 24 | 55 | 2,29 | | 34 | 8 | Malaventura Matteo Eldo Napoli | 
| 34 | 55 | 1,62 | | 35 | 9 | Thomas Jamel Eldo Napoli | 
| 33 | 54 | 1,64 | | 36 | 16 | Spinelli Valerio Angelico Biella | 
| 26 | 52 | 2,00 | | 37 | 4 | Jenkins Horace Upim Bologna | 
| 32 | 52 | 1,63 | | 38 | 35 | Slay Ronald Scavolini Gruppo Spar Pesaro | 
| 34 | 52 | 1,53 | | 39 | 14 | Forte Joseph Upim Bologna | 
| 16 | 51 | 3,19 | | 40 | 13 | Amoroso Valerio Premiata Montegranaro | 
| 34 | 51 | 1,50 | | 41 | 9 | Lamma Davide Upim Bologna | 
| 33 | 50 | 1,52 | | 42 | 9 | Fultz Robert Scavolini Gruppo Spar Pesaro | 
| 34 | 49 | 1,44 | | 43 | 8 | Conroy Will La Fortezza Bologna | 
| 12 | 47 | 3,92 | | 44 | 16 | Diener Drake Pierrel Capo d'Orlando | 
| 20 | 47 | 2,35 | | 45 | 10 | Cavaliero Daniele Air Avellino | 
| 24 | 47 | 1,96 | | 46 | 11 | Stefansson Jon Lottomatica Roma | 
| 27 | 47 | 1,74 | | 47 | 23 | Brown Tierre Cimberio Varese | 
| 17 | 46 | 2,71 | | 48 | 14 | Carra Marco Siviglia Wear Teramo | 
| 29 | 45 | 1,55 | | 49 | 14 | Allan Ray Lottomatica Roma | 
| 20 | 44 | 2,20 | | 50 | 13 | Williams Frank Legea Scafati | 
| 22 | 44 | 2,00 | | 51 | 9 | Righetti Alex Air Avellino | 
| 34 | 44 | 1,29 | | 52 | 21 | Rivera Filiberto Eldo Napoli | 
| 13 | 43 | 3,31 | | 53 | 12 | Lorbek Erazem Lottomatica Roma | 
| 33 | 43 | 1,30 | | 54 | 10 | Sato Romain Montepaschi Siena | 
| 33 | 43 | 1,30 | | 55 | 8 | Torres Oscar Upim Bologna | 
| 33 | 43 | 1,30 | | 56 | 11 | Thornton Bootsy Marvis Montepaschi Siena | 
| 34 | 42 | 1,24 | | 57 | 9 | Fitch Gerald Tisettanta Cantù | 
| 19 | 41 | 2,16 | | 58 | 14 | Fabi Juan Manuel Pierrel Capo d'Orlando | 
| 34 | 41 | 1,21 | | 59 | 4 | Austin Mario Benetton Treviso | 
| 34 | 41 | 1,21 | | 60 | 12 | Penberthy Mike Snaidero Udine | 
| 28 | 40 | 1,43 | | 61 | 10 | Galanda Giacomo Cimberio Varese | 
| 32 | 40 | 1,25 | | 62 | 7 | Brown Denham Tisettanta Cantù | 
| 32 | 40 | 1,25 | | 63 | 10 | Lauwers Dimitri Legea Scafati | 
| 23 | 39 | 1,70 | | 64 | 18 | Gaines Reece Benetton Treviso | 
| 23 | 39 | 1,70 | | 65 | 8 | Gallinari Danilo Armani J. Milano | 
| 29 | 39 | 1,34 | | 66 | 9 | Anderson Alan La Fortezza Bologna | 
| 29 | 38 | 1,31 | | 67 | 13 | Lulli Gianluca Siviglia Wear Teramo | 
| 33 | 38 | 1,15 | | 68 | 18 | Gabini Roberto Lottomatica Roma | 
| 33 | 38 | 1,15 | | 69 | 5 | Brown Brandon Siviglia Wear Teramo | 
| 34 | 38 | 1,12 | | 70 | 20 | Brokenborough Rasheed Scavolini Gruppo Spar Pesaro | 
| 34 | 38 | 1,12 | | 71 | 9 | Mordente Marco Benetton Treviso | 
| 28 | 36 | 1,29 | | 72 | 12 | Rocca Mason Richard Eldo Napoli | 
| 33 | 36 | 1,09 | | 73 | 13 | Kaukenas Rimantas Montepaschi Siena | 
| 16 | 35 | 2,19 | | 74 | 6 | Atsur Engin Benetton Treviso | 
| 31 | 35 | 1,13 | | 75 | 11 | Thomas Jobey Premiata Montegranaro | 
| 33 | 35 | 1,06 | | 76 | 11 | Hicks Michael Scavolini Gruppo Spar Pesaro | 
| 34 | 35 | 1,03 | | 77 | 6 | Salvi Joel Legea Scafati | 
| 33 | 34 | 1,03 | | 78 | 24 | Holland Delonte Cimberio Varese | 
| 15 | 33 | 2,20 | | 79 | 5 | Sesay Ansu Armani J. Milano | 
| 34 | 33 | 0,97 | | 80 | 15 | Sales Brooks Snaidero Udine | 
| 34 | 33 | 0,97 | | 81 | 16 | Di Bella Fabio La Fortezza Bologna | 
| 20 | 32 | 1,60 | | 82 | 4 | Minard Ricky Premiata Montegranaro | 
| 34 | 32 | 0,94 | | 83 | 12 | Janicenoks Kristaps Upim Bologna | 
| 29 | 31 | 1,07 | | 84 | 8 | Bonora Davide Solsonica Rieti | 
| 31 | 31 | 1,00 | | 85 | 12 | Giovannoni Guilherme La Fortezza Bologna | 
| 31 | 31 | 1,00 | | 86 | 8 | Pinkney Kevinn Angelico Biella | 
| 34 | 31 | 0,91 | | 87 | 6 | Hurd LeRoy Solsonica Rieti | 
| 34 | 30 | 0,88 | | 88 | 12 | Prato Patricio Solsonica Rieti | 
| 34 | 30 | 0,88 | | 89 | 19 | Williams Eric Air Avellino | 
| 34 | 30 | 0,88 | | 90 | 5 | Capin Aleksandar Cimberio Varese | 
| 15 | 29 | 1,93 | | 91 | 33 | Jumaine Jones Eldo Napoli | 
| 26 | 28 | 1,08 | | 92 | 12 | Hunter Brandon Angelico Biella | 
| 31 | 28 | 0,90 | | 93 | 5 | Zukauskas Mindaugas Scavolini Gruppo Spar Pesaro | 
| 34 | 28 | 0,82 | | 94 | 11 | Datome Luigi Legea Scafati | 
| 32 | 27 | 0,84 | | 95 | 6 | Schultze Sven Snaidero Udine | 
| 34 | 27 | 0,79 | | 96 | 10 | Cinciarini Daniele Angelico Biella | 
| 34 | 27 | 0,79 | | 97 | 6 | Hafnar Gregor Cimberio Varese | 
| 21 | 26 | 1,24 | | 98 | 10 | Myers Carlton Scavolini Gruppo Spar Pesaro | 
| 30 | 26 | 0,87 | | 99 | 9 | Bulleri Massimo Armani J. Milano | 
| 9 | 25 | 2,78 | | 100 | 6 | Spencer Dewarick La Fortezza Bologna | 
| 23 | 25 | 1,09 | | 101 | 25 | Langford Keith Angelico Biella | 
| 9 | 24 | 2,67 | | 102 | 9 | De La Fuente Rodrigo Lottomatica Roma | 
| 16 | 24 | 1,50 | | 103 | 10 | Toure Herve Tisettanta Cantù | 
| 25 | 24 | 0,96 | | 104 | 17 | Green Devin Siviglia Wear Teramo | 
| 11 |
| |